—–
JAN-2026
4 Lots Calculation
| DATE | B/S | PRICE | STOPLOSS | TARGETS | HIT | LOSS | PROFIT |
|---|---|---|---|---|---|---|---|
| 02-01-26 | SELL | 139940 | 140277 | 139400-138800-138000 | 135504 | 776000 | |
| 05-01-26 | BUY | 136540 | 136100 | 137085-137544-138200 | 138280 | 696000 | |
| 06-01-26 | BUY | 138472 | 138055 | 139000-139400 | 139149 | 270800 | |
| 07-01-26 | SELL | 138800 | 139277 | 138175-137500-136852 | 137400 | 560000 | |
| 08-01-26 | SELL | 137810 | 138275 | 137400-136900-136400 | 136443 | 546800 | |
| 09-01-26 | BUY | 137940 | 137469 | 138640-139156-140000 | 139550 | 644000 | |
| 12-01-26 | BUY | 140000 | 139672 | 140672-141250-142100 | 142500 | 840000 | |
| 13-01-26 | BUY | 141475 | 141000 | 142085-142656-143200 | 142949 | 589600 | |
| 14-01-26 | BUY | 140888 | 140415 | 141475-142160-143200 | 143590 | 924800 | |
| 15-01-26 | BUY | 143020 | 142669 | 143777-144490 | SL | 140400 | |
| 16-01-26 | BUY | 142550 | 142190 | 143094-143600 | 143321 | 308400 | |
| 19-01-26 | BUY | 143514 | 143000 | 144200-145000-146000 | 145770 | 902400 | |
| 20-01-26 | BUY | 145800 | 145275 | 146460-147200-148500 | 152500 | 1080000 | |
| 21-01-26 | BUY | 152700 | 152050 | 153800-155000-157000 | 158475 | 1720000 | |
| 22-01-26 | BUY | 150000 | 149176 | 151475-152846-154000 | 157086 | 1600000 | |
| 23-01-26 | SELL | 159124 | 160200 | 158200-156859-155100 | 155248 | 1550400 | |
| 27-01-26 | SELL | 158600 | 159329 | 157749-156500 | 157413 | 474800 | |
| 28-01-26 | BUY | 160576 | 159410 | 161830-163100-165000 | 166500 | 1769600 | |
| 29-01-26 | SELL | 172100 | 173400 | 170000-166400-162000 | 157808 | 4040000 | |
| 30-01-26 | SELL | 166225 | 168021 | 164000-161256-157495 | 149075 | 3492000 | |
| OM | HARI | TOTAL | PROFIT: | 22645200 |
—-
FEB-2026
4 Lots Calculation
| DATE | B/S | PRICE | STOPLOSS | TARGETS | HIT | LOSS | PROFIT |
|---|---|---|---|---|---|---|---|
| 01-02-26 | SELL | 145100 | 146225 | 143500-142000-140000 | 136185 | 2040000 | |
| 02-02-26 | BUY | 136639 | 134029 | 140000-143200-145900 | 147000 | 3704400 | |
| 03-02-26 | BUY | 147174 | 146660 | 149100-151050 | 150000 | 1130400 | |
| 05-02-26 | SELL | 150500 | 151402 | 149048-147730-145400 | 147000 | 1400000 | |
| 06-02-26 | BUY | 150800 | 149741 | 152000-154000-156000 | 155756 | 1982400 | |
| 09-02-26 | BUY | 155900 | 155000 | 157243-158700-159400 | 159026 | 1250400 | |
| 10-02-26 | BUY | 156888 | 155840 | 157837-159000 | 158900 | 804800 | |
| 11-02-26 | BUY | 158100 | 157011 | 159320-160400 | 160250 | 860000 | |
| 12-02-26 | SELL | 158043 | 159701 | 156000-153900-152100 | 149938 | 2377200 | |
| 13-02-26 | BUY | 154000 | 153233 | 155200-156800 | 156200 | 880000 | |
| 16-02-26 | SELL | 155141 | 155970 | 153972-152800 | 153925 | 486400 | |
| 17-02-26 | SELL | 153400 | 154240 | 152080-150900-149937 | 150730 | 1068000 | |
| 18-02-26 | BUY | 153011 | 152125 | 154400-155640 | 156383 | 1348800 | |
| 19-02-26 | SELL | 157000 | 157899 | 155643-154500 | 154546 | 981600 | |
| 20-02-26 | BUY | 155021 | 154274 | 156200-157200-158201 | 157399 | 951200 | |
| 23-02-26 | BUY | 159707 | 158913 | 160844-161800 | 161729 | 808800 | |
| 24-02-26 | SELL | 160334 | 161229 | 159475-158460-157600 | 158285 | 819600 | |
| 25-02-26 | SELL | 161301 | 161910 | 160610-159999 | 160163 | 455200 | |
| 26-02-26 | SELL | 160075 | 160689 | 159415-158500-157677 | 158449 | 650400 | |
| 27-02-26 | BUY | 160249 | 159800 | 161170-161900-162780 | 162113 | 745600 | |
| OM | HARI | TOTAL | PROFIT: | 22909200 |
—-
MAR-2026
4 Lots Calculation
| DATE | B/S | PRICE | STOPLOSS | TARGETS | HIT | LOSS | PROFIT |
|---|---|---|---|---|---|---|---|
| 02-03-26 | SELL | 169725 | 170498 | 168472-167225-165200 | 165100 | 1850000 | |
| 03-03-26 | BUY | 161570 | 161088 | 162289-163140-164200 | 164900 | 1052000 | |
| 04-03-26 | BUY | 162432 | 162000 | 163200-164110 | 164047 | 646000 | |
| 05-03-26 | SELL | 162641 | 162994 | 161572-160520-159480 | 159212 | 1264400 | |
| 06-03-26 | BUY | 159665 | 158844 | 160910-161748-162660 | 162512 | 1138800 | |
| 09-03-26 | SELL | 160961 | 161590 | 160110-159555-158800 | 159450 | 604400 | |
| 10-03-26 | BUY | 161670 | 160889 | 162650-163500-164200 | 163577 | 762800 | |
| 11-03-26 | SELL | 162790 | 163260 | 161952-161330-160666 | 161230 | 624000 | |
| 12-03-26 | SELL | 161978 | 162432 | 161277-160672-160000 | 160130 | 739200 | |
| 13-03-26 | BUY | 158899 | 158473 | 159681-160332-161101 | 160673 | 709600 | |
| 16-03-26 | BUY | 155260 | 154713 | 156211-156895-157475 | 157055 | 718000 | |
| 17-03-26 | SELL | 157340 | 157849 | 156500-156000-155500 | 155147 | 736000 | |
| 18-03-26 | SELL | 155928 | 156472 | 155187-154226-153400 | 151550 | 1011200 |
